Press Release
Dehradun, November 11, 2024 – The Dehradun Navy Half Marathon 2024, organized by the National Hydrographic Office (NHO) and professionally managed by Sarmang Adventure Tours, concluded successfully on 10th November 2024 at Jaswant Ground, Garhi Cantt, Dehradun. The event saw over 1,150 participants, including Armed Forces personnel, veterans, NCC and IMA cadets, and civilians from various walks of life.
As part of the Navy Day celebrations, the marathon featured three race categories: the 21K Sandhayak Run, 10K Sutlej Run, and 5K Makar Run, named after Indian Navy survey ships. The event theme, “Chart your Course, Run with Pride”, inspired runners to push their limits and honor the Armed Forces. Participants enjoyed a scenic yet challenging route through Garhi Cantt, Birpur Cantt, and up to the picturesque Purkul View Point in Kimadi village.
A promo run on 14th October at NHO engaged the community and generated excitement for the event, and the Bib Expo on 9th November at Jaswant Ground prepared runners with essential kits. Finishers received medals and refreshments, and hydration stations were set up along the route.
Vice Admiral Lochan Singh Pathania, Chief Hydrographer to the Government of India, expressed his pride in the event’s success and highlighted its role in celebrating the Navy’s legacy and encouraging an active lifestyle.
Event Manager Anil Mohan, of Sarmang Adventure Tours, commented, “It is a matter of great pride for Sarmang Adventure Tours to work alongside the Indian Navy in managing such a successful event. This marathon celebrated fitness and patriotism, and the camaraderie among runners was incredible. We thank everyone who contributed to this event’s success and look forward to even greater achievements next year.”
The Dehradun Navy Half Marathon 2024 served as a powerful symbol of health, unity, and national pride.
Race Result
| Place | Bib | Name | Time |
| 1 | 21051 | PAWAN SINGH | 01:13:05 |
| 2 | 21838 | ASHESH SINGH | 01:13:56 |
| 3 | 21837 | SURAJ SINGH | 01:15:56 |
| Place | Bib | Name | Time |
| 1 | 21009 | ARUNA MISHRA | 02:04:12 |
| 2 | 21002 | HRISHIKA RAWAT | 02:04:40 |
| 3 | 21006 | PARU DURGAPAL | 02:07:27 |
| Place | Bib | Name | Time |
| 1 | 21051 | PAWAN SINGH | 01:13:05 |
| 2 | 21838 | ASHESH SINGH | 01:13:56 |
| 3 | 21837 | SURAJ SINGH | 01:15:56 |
| Place | Bib | Name | Time |
| 1 | 21002 | HRISHIKA RAWAT | 02:04:40 |
| 2 | 21003 | NIBHA KUMARI | 02:20:22 |
| 3 | 21001 | NAVYA VOHRA THAPAR | 03:11:02 |
| Place | Bib | Name | Time |
| 1 | 21113 | ABHITABH | 01:23:57 |
| 2 | 21098 | MEHARWAN SINGH NEGI | 01:36:22 |
| 3 | 21107 | PANKAJ JOSHI | 01:37:59 |
| Place | Bib | Name | Time |
| 1 | 21006 | PARU DURGAPAL | 02:07:27 |
| 2 | 21004 | MRUNAL KELKAR | 02:32:42 |
| Place | Bib | Name | Time |
| 1 | 21167 | SABAL SINGH | 01:25:42 |
| 2 | 21168 | RAKESH CHANDEL | 01:44:33 |
| 3 | 21174 | LOKESH THAKUR | 01:48:27 |
| Place | Bib | Name | Time |
| 1 | 21009 | ARUNA MISHRA | 02:04:12 |
| 2 | 21011 | VANDANA SINGH | 02:17:55 |
| 3 | 21010 | PUJA NEGI | 02:30:29 |
| Place | Bib | Name | Time |
| 1 | 21180 | TARA THAPA | 01:48:49 |
| 2 | 21188 | MUKESH RANA | 02:01:54 |
| 3 | 21179 | MAHAMRITYUNJAY | 02:03:21 |
| Place | Bib | Name | Time |
| 1 | 21194 | LACHHMAN SINGH | 01:44:30 |
| 2 | 21192 | JITENDRA GUPTA | 01:49:01 |
| 3 | 21189 | OM PRAKASH MALETHA | 01:59:06
|
10KM RUN
| Place | Bib | Name | Time |
| 1 | 11143 | KULWINDER | 00:33:52 |
| 2 | 11142 | SARABJIT SINGH | 00:33:55 |
| 3 | 11144 | ANOOP SINGH | 00:34:08 |
| Place | Bib | Name | Time |
| 1 | 10002 | SNEHA | 00:41:58 |
| 2 | 10003 | ANJU | 00:44:48 |
| 3 | 10008 | MONIKA | 00:47:36 |
| Place | Bib | Name | Time |
| 1 | 11143 | KULWINDER | 00:33:52 |
| 2 | 11142 | SARABJIT SINGH | 00:33:55 |
| 3 | 11144 | ANOOP SINGH | 00:34:08 |
| Place | Bib | Name | Time |
| 1 | 10002 | SNEHA | 00:41:58 |
| 2 | 10003 | ANJU | 00:44:48 |
| 3 | 10008 | MONIKA | 00:47:36 |
| Place | Bib | Name | Time |
| 1 | 10224 | MALLAPPA KUMBAR | 00:36:16 |
| 2 | 10252 | SONU KUMAR | 00:40:57 |
| 3 | 10375 | TAPAS PAL | 00:43:24 |
| Place | Bib | Name | Time |
| 1 | 10026 | SURBHI SHARMA | 01:06:58 |
| 2 | 10025 | T SRADDHA | 01:10:36 |
| 3 | 10028 | SUMAN LATA RANA | 01:14:52 |
| Place | Bib | Name | Time |
| 1 | 10309 | KALAM SINGH BISHT | 00:39:03 |
| 2 | 10293 | ANOOPA RAM | 00:41:47 |
| 3 | 10284 | RAVINDRA SINGH | 00:41:52 |
| Place | Bib | Name | Time |
| 1 | 10036 | SHASHI MEHTA | 00:54:40 |
| 2 | 10031 | TAJINDER KAUR | 00:58:49 |
| 3 | 10038 | ALKA JAGDISH | 00:59:59 |
| Place | Bib | Name | Time |
| 1 | 10366 | SUNIL HANDA | 00:44:16 |
| 2 | 10332 | LALIT CHANDRA JOSHI | 00:45:28 |
| 3 | 10320 | SUB SARAT SINGH | 00:46:05 |
| Place | Bib | Name | Time |
| 1 | 10370 | RITU HANDA | 01:02:44 |
| 2 | 10042 | KANTI RAWAT | 01:05:28 |
| 3 | 10043 | SUSHILA THAPA | 01:14:21 |
| Place | Bib | Name | Time |
| 1 | 10343 | GOVIND KUMAR RANA | 00:48:07 |
| 2 | 10340 | ARUN KUMAR | 00:56:54 |
| 3 | 10341 | VINOD SAKLANI | 00:57:17 |
| Place | Bib | Name | Time |
| 1 | 10048 | MANJEET SHARMA | 01:30:21 |
| 2 | 10046 | DR.GEETA SHUKLA | 01:32:25 |
| 3 | 10047 | VIJAY NEGI | 01:32:44 |
For more details, please contact Sarmang Adventure Tours.
About National Hydrographic Office (NHO): Established in 1954, NHO is the Indian Navy’s premier agency for maritime navigation and safety, producing essential navigation charts for seagoing vessels.
About Sarmang Adventure Tours: Sarmang Adventure Tours organizes marathons and adventure events, fostering fitness and community engagement with professionalism and dedication.
#DehradunNavyHalfMarathon #DNHM2024 #RunWithPride #IndianNavy #SarmangAdventureTours #NavyDayCelebration #MarathonSuccess
Black Friday apparel 2025 As summer winds down and the air turns crisp, you may…
FLEX 24-Volt Cordless Nailer Kit Image Credit: TEGS Tools Black Friday Home Deals always bring…
Пинко Казино - Официальный сайт Pinco Casino ▶️ ИГРАТЬ Содержимое Преимущества игры в Pinco CasinoБольшой…
Book of Ra Slot - wichtige Tipps und Strategien für ein besseres Spielerlebnis ▶️ SPIELEN…
Pinco Казино - Официальный сайт Пинко вход на зеркало ▶️ ИГРАТЬ Содержимое Pinco Казино -…